Friday, January 9, 2009
Stations
|
Minnesota Public Radio broadcasts on 38 stations that serve Minnesota and its neighboring communities and 28 translators providing additional local coverage. Most areas are served by both a classical music station and a news and information station. One location is covered by a single station that combines both services. Two locations are served by a classical music station, a news and information station, and The Current. The public inspection files of all Minnesota Public Radio stations are available on the Web. Regional network map |
(Click on the map to go to a specific station)
|
| NEWS | CLASSICAL | THE CURRENT | ||||||
| Location | Sign | Freq | Sign | Freq | Sign | Freq | ||
| Albert Lea, MN | KGAC* | 103.9 FM | ||||||
| Alexandria, MN | KSJR* | |||||||
| Appleton, MN | KNCM | KRSU | ||||||
| Austin, MN | KNSE | KLSE* | ||||||
| Bemidji, MN | KNBJ | KCRB | ||||||
| Blue Earth, MN | KNGA* | KGAC* | ||||||
| Brainerd, MN | KBPN | KBPR | ||||||
| Collegeville, MN | KNSR | KSJR | ||||||
| Decorah, IA | KLNI | KLCD | ||||||
| Duluth, MN | WSCN | WSCD | ||||||
| Ely, MN | WSCN* | WIRR* | ||||||
| Fargo, ND | KCCD | KCCM | ||||||
| Fergus Falls, MN | KNWF | KCMF | ||||||
| Grand Marais, MN | WLSN | WMLS | ||||||
| Grand Rapids, MN | WSCN* | KCRB* | ||||||
| Hibbing, MN | WIRN | WIRR | ||||||
| Hinckley, MN | KNOW* WSCN* |
KSJN* | ||||||
| Houghton, MI | WGGL WGGL* |
92.7 FM |
WGGL WGGL* |
92.7 FM |
||||
| International Falls, MN | KNBJ* | KCRB* | ||||||
| La Crescent, MN | KXLC | KLSE* | ||||||
| Mankato, MN | KNGA | KGAC | 95.3 | |||||
| Marshall, MN | KNSW | KRSW | ||||||
| Minneapolis, MN | KNOW | KSJN | KCMP | |||||
| Moorhead, MN | KCCD | KCCM | ||||||
| Olivia, MN | KNSR* | KSJR* | ||||||
| Owatonna, MN | KNGA* | KGAC* | ||||||
| Redwood, MN | KNSW* | |||||||
| Rochester, MN | KZSE | KLSE | KMSE | |||||
| Roseau, MN | KRXW | KQMN* | ||||||
| Saint Cloud, MN | KNSR | KSJR | ||||||
| Saint Paul, MN | KNOW | KSJN | KCMP | |||||
| Saint Peter, MN | KNGA | KGAC | ||||||
| Sioux Falls, SD | KRSD | |||||||
| Sun Valley, ID | KWRV | |||||||
| Superior, WI | WSCN | WSCD | ||||||
| Thief River Falls, MN | KNTN | KQMN | ||||||
| Virginia, MN | WIRN | WIRR | ||||||
| Warroad, MN | KRXW | |||||||
| Winona, MN | KZSE* | KLSE* | ||||||
| Worthington, MN | KNSW | KRSW | ||||||
| Location | Sign | Freq | Sign | Freq | Sign | Freq | ||
| NEWS | CLASSICAL | THE CURRENT | ||||||
* Translator station







